! Frequency |S11| <S11 |S21| <S21 |S12| <S12 |S22| <S22
# GHz S MA R 50
0.1 0.9460 -15.500 0.0111 11.542 0.0108 3.6538 0.9467 -15.727
0.2 0.9334 -30.377 0.0062 85.695 0.0038 107.79 0.9330 -30.275
0.3 0.9290 -44.049 0.0132 92.938 0.0120 105.32 0.9348 -43.671
0.4 0.9284 -57.877 0.0182 101.09 0.0182 112.34 0.9326 -57.332
0.5 0.9262 -71.317 0.0221 116.35 0.0228 126.59 0.9350 -70.290
0.6 0.9242 -83.928 0.0333 136.21 0.0356 141.90 0.9329 -82.786
0.7 0.9193 -96.282 0.0564 144.25 0.0604 146.49 0.9261 -95.219
0.8 0.9079 -108.62 0.0900 141.09 0.0954 142.44 0.9177 -107.00
0.9 0.8964 -120.81 0.1316 133.22 0.1363 134.50 0.9042 -118.56
1 0.8682 -132.99 0.1755 123.49 0.1818 124.96 0.8812 -130.21
1.1 0.8424 -145.34 0.2234 114.03 0.2304 114.88 0.8521 -141.79
1.2 0.8101 -157.21 0.2717 103.76 0.2793 104.73 0.8234 -152.75
1.3 0.7739 -169.76 0.3174 92.695 0.3273 93.646 0.7902 -164.34
1.4 0.7477 178.41 0.3588 82.307 0.3670 82.932 0.7592 -175.96
1.5 0.7148 166.91 0.3922 72.153 0.4023 72.712 0.7290 173.05
1.6 0.6936 155.14 0.4173 62.268 0.4276 62.414 0.7086 161.67
1.7 0.6736 144.29 0.4345 52.587 0.4444 52.771 0.6886 152.13
1.8 0.6543 134.75 0.4433 43.566 0.4533 43.733 0.6754 142.62
1.9 0.6341 125.76 0.4439 34.941 0.4516 34.988 0.6694 134.43
2 0.6271 119.37 0.4297 27.065 0.4373 27.259 0.6737 127.65
2.1 0.6328 114.73 0.4098 21.574 0.4161 21.517 0.6876 121.18
2.2 0.6660 109.14 0.3994 17.766 0.4059 17.873 0.7050 114.08
2.3 0.6989 102.87 0.3971 13.446 0.4053 13.701 0.7216 108.07
2.4 0.7123 97.473 0.3946 8.3329 0.4014 8.2083 0.7326 102.96
2.5 0.7135 92.651 0.3783 2.7508 0.3844 2.6935 0.7473 98.337
2.6 0.7323 90.022 0.3589 -0.1529 0.3638 -0.1570 0.7646 95.213
2.7 0.7629 86.999 0.3443 -2.2416 0.3530 -2.3600 0.7886 91.073
2.8 0.7903 83.364 0.3410 -4.1502 0.3474 -4.5376 0.7985 87.088
2.9 0.8064 79.711 0.3357 -6.8711 0.3438 -7.2399 0.8150 83.277
3 0.8229 76.283 0.3337 -9.8672 0.3381 -10.019 0.8223 79.582
3.1 0.8334 72.745 0.3287 -12.966 0.3325 -13.201 0.8269 75.972
3.2 0.8422 69.582 0.3233 -16.053 0.3254 -16.156 0.8349 72.741
3.3 0.8470 66.365 0.3174 -19.496 0.3192 -19.684 0.8373 68.807
3.4 0.8485 62.932 0.3099 -22.629 0.3140 -22.928 0.8390 64.664
3.5 0.8544 59.345 0.3045 -26.057 0.3046 -26.526 0.8405 60.961
3.6 0.8562 55.620 0.2961 -29.582 0.2953 -30.606 0.8402 56.551
3.7 0.8554 51.873 0.2845 -33.538 0.2864 -33.724 0.8393 51.930
3.8 0.8569 47.732 0.2741 -37.554 0.2731 -37.790 0.8402 47.343
3.9 0.8569 43.372 0.2606 -41.803 0.2603 -41.947 0.8398 42.511
4 0.8582 38.759 0.2474 -45.831 0.2464 -46.362 0.8442 37.319
4.1 0.8595 33.975 0.2308 -49.762 0.2305 -50.637 0.8475 32.727
4.2 0.8626 29.142 0.2145 -53.632 0.2134 -54.078 0.8518 28.191
4.3 0.8661 24.705 0.1966 -57.402 0.1959 -57.942 0.8567 23.869
4.4 0.8718 20.194 0.1804 -60.801 0.1793 -61.104 0.8627 20.044
4.5 0.8750 16.049 0.1632 -64.204 0.1622 -64.534 0.8691 15.840
4.6 0.8868 11.714 0.1465 -67.114 0.1460 -67.405 0.8740 12.093
4.7 0.8898 8.1836 0.1314 -69.532 0.1294 -70.083 0.8875 9.3793
4.8 0.9030 5.0802 0.1163 -71.886 0.1152 -72.705 0.8924 6.5802
4.9 0.9062 2.6906 0.1025 -73.617 0.1015 -74.352 0.8973 4.1525
5 0.9152 0.3772 0.0903 -75.288 0.0890 -75.675 0.9112 2.1858
5.1 0.9238 -1.4115 0.0792 -75.844 0.0774 -76.188 0.9144 0.6122
5.2 0.9276 -2.2471 0.0691 -76.369 0.0679 -76.605 0.9221 -0.9263
5.3 0.9338 -3.2047 0.0605 -76.138 0.0589 -76.850 0.9329 -1.3607
5.4 0.9354 -3.8772 0.0518 -74.973 0.0506 -74.779 0.9328 -1.6463
5.5 0.9408 -3.7706 0.0441 -73.286 0.0436 -73.065 0.9346 -2.4276
5.6 0.9392 -4.2776 0.0369 -70.215 0.0367 -69.932 0.9325 -2.6546
5.7 0.9419 -4.2077 0.0311 -65.895 0.0310 -65.470 0.9285 -2.8155
5.8 0.9382 -3.8416 0.0258 -59.575 0.0255 -59.282 0.9255 -3.6005
5.9 0.9301 -3.4330 0.0209 -44.732 0.0211 -46.630 0.9180 -3.7716
6 0.9249 -3.4732 0.0171 -31.375 0.0182 -31.464 0.9076 -3.8446
6.1 0.9185 -3.2466 0.0166 -9.4795 0.0173 -9.9406 0.8960 -4.4441
6.2 0.9019 -2.9307 0.0186 6.2693 0.0187 7.3922 0.8819 -4.7252
6.3 0.8902 -2.9278 0.0220 19.541 0.0221 20.472 0.8660 -4.7805
6.4 0.8760 -2.4674 0.0268 29.320 0.0276 28.793 0.8454 -5.1403
6.5 0.8565 -2.4052 0.0306 36.869 0.0321 35.306 0.8256 -5.8236
It's differential input, so S11 is reflection from input_p and S22 is reflection from input_n at 50OHM, single ended. See my previous post.Your circuit is not an amplifier, because have loss (see the S21 in rectangular plot), or is not working properly (bias, etc.)
See this webinar from AWR to understand how to deal with wideband impedance matching:
Events
See the calendar of Cadence worldwide events, including technology conferences, workshops, seminars, and on-demand webinars.www.awr.com
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?