azfar-adib
Newbie level 6
- Joined
- Oct 2, 2009
- Messages
- 13
- Helped
- 0
- Reputation
- 0
- Reaction score
- 0
- Trophy points
- 1,281
- Location
- Advertisment removed
- Activity points
- 1,423
I have been trying to access the site EXIM Bank Ltd through two different EDGE data connections provided by two GSM operators. For operator 1,the site does not appear. But for operator 2,it appears.
Interestingly, when tracert to this site is performed, the traceroute results are exactly same for both operators. In both cases, trace stops at the same hop. (Tracert results are given at the end of the post).
It is mentionable that for Operator 1, the site can be viewed while accessing through Opeara web browser. As per the question of this site is concerned, the site administrators have told that they are not blocking any particular source IP.
Can anyone please let me know , why this site is not fully accessible through Operator 1 while it is accessible through Operator 2?
Thanks in advance.
Tracert Results for Operator 1:
Tracing route to EXIM Bank Ltd [205.178.145.70]
over a maximum of 30 hops:
1 * * * Request timed out.
2 582 ms 557 ms 419 ms 10.184.238.1
3 360 ms 241 ms 237 ms 10.184.160.22
4 213 ms 223 ms 236 ms 10.184.160.22
5 213 ms 202 ms 198 ms 10.184.160.33
6 * 854 ms 197 ms 10.184.174.197
7 255 ms 281 ms 197 ms 10.184.174.38
8 197 ms 219 ms 259 ms 10.184.174.197
9 315 ms 239 ms 240 ms 10.184.174.202
10 438 ms 239 ms 203 ms 10.177.187.132
11 257 ms 261 ms 276 ms 10.10.207.10
12 232 ms 262 ms 258 ms 119.30.37.5
13 534 ms 581 ms 498 ms 123.49.3.17
14 335 ms 322 ms 378 ms 123.49.13.94
15 378 ms 396 ms 382 ms AES-Static-001.1.22.125.airtel.in [125.22.1.1]
16 600 ms 640 ms 600 ms 125.62.187.150
17 577 ms 598 ms 641 ms 207.0.55.1
18 558 ms 600 ms 580 ms cr1-tengig-0-5-0-0.lay.savvis.net [204.70.198.5]
19 659 ms 682 ms 599 ms cr2-tengig-0-15-0-0.Washington.savvis.net [204.70.196.102]
20 633 ms 622 ms 678 ms hr1-tengig-2-0-0.sterling2dc3.savvis.net [204.70.197.70]
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
Tracert Results for Operator 2:
Tracing route to EXIM Bank Ltd [205.178.145.70]
over a maximum of 30 hops:
1 * * * Request timed out.
2 172 ms 426 ms 1003 ms 10.19.255.18
3 210 ms 161 ms 294 ms gprs0.robi.com.bd [202.134.14.1]
4 231 ms 222 ms 201 ms 202.134.14.34
5 181 ms 200 ms 176 ms 202.134.12.59
6 581 ms 229 ms 202 ms host9.btcl.net.bd [123.49.4.9]
7 309 ms 664 ms 459 ms 123.49.13.94
8 841 ms 316 ms 355 ms pos4-2-0.palermo7.pal.seabone.net [195.22.197.89]
9 2255 ms 582 ms 539 ms 125.62.187.150
10 396 ms 684 ms 456 ms 206.24.169.13
11 689 ms 564 ms 558 ms cr2-tengig-0-7-4-0.lay.savvis.net [204.70.198.9]
12 525 ms 532 ms 581 ms 204.70.224.209
13 1456 ms 908 ms 714 ms hr1-tengig-2-0-0.sterling2dc3.savvis.net [204.70.197.70]
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
Interestingly, when tracert to this site is performed, the traceroute results are exactly same for both operators. In both cases, trace stops at the same hop. (Tracert results are given at the end of the post).
It is mentionable that for Operator 1, the site can be viewed while accessing through Opeara web browser. As per the question of this site is concerned, the site administrators have told that they are not blocking any particular source IP.
Can anyone please let me know , why this site is not fully accessible through Operator 1 while it is accessible through Operator 2?
Thanks in advance.
Tracert Results for Operator 1:
Tracing route to EXIM Bank Ltd [205.178.145.70]
over a maximum of 30 hops:
1 * * * Request timed out.
2 582 ms 557 ms 419 ms 10.184.238.1
3 360 ms 241 ms 237 ms 10.184.160.22
4 213 ms 223 ms 236 ms 10.184.160.22
5 213 ms 202 ms 198 ms 10.184.160.33
6 * 854 ms 197 ms 10.184.174.197
7 255 ms 281 ms 197 ms 10.184.174.38
8 197 ms 219 ms 259 ms 10.184.174.197
9 315 ms 239 ms 240 ms 10.184.174.202
10 438 ms 239 ms 203 ms 10.177.187.132
11 257 ms 261 ms 276 ms 10.10.207.10
12 232 ms 262 ms 258 ms 119.30.37.5
13 534 ms 581 ms 498 ms 123.49.3.17
14 335 ms 322 ms 378 ms 123.49.13.94
15 378 ms 396 ms 382 ms AES-Static-001.1.22.125.airtel.in [125.22.1.1]
16 600 ms 640 ms 600 ms 125.62.187.150
17 577 ms 598 ms 641 ms 207.0.55.1
18 558 ms 600 ms 580 ms cr1-tengig-0-5-0-0.lay.savvis.net [204.70.198.5]
19 659 ms 682 ms 599 ms cr2-tengig-0-15-0-0.Washington.savvis.net [204.70.196.102]
20 633 ms 622 ms 678 ms hr1-tengig-2-0-0.sterling2dc3.savvis.net [204.70.197.70]
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
Tracert Results for Operator 2:
Tracing route to EXIM Bank Ltd [205.178.145.70]
over a maximum of 30 hops:
1 * * * Request timed out.
2 172 ms 426 ms 1003 ms 10.19.255.18
3 210 ms 161 ms 294 ms gprs0.robi.com.bd [202.134.14.1]
4 231 ms 222 ms 201 ms 202.134.14.34
5 181 ms 200 ms 176 ms 202.134.12.59
6 581 ms 229 ms 202 ms host9.btcl.net.bd [123.49.4.9]
7 309 ms 664 ms 459 ms 123.49.13.94
8 841 ms 316 ms 355 ms pos4-2-0.palermo7.pal.seabone.net [195.22.197.89]
9 2255 ms 582 ms 539 ms 125.62.187.150
10 396 ms 684 ms 456 ms 206.24.169.13
11 689 ms 564 ms 558 ms cr2-tengig-0-7-4-0.lay.savvis.net [204.70.198.9]
12 525 ms 532 ms 581 ms 204.70.224.209
13 1456 ms 908 ms 714 ms hr1-tengig-2-0-0.sterling2dc3.savvis.net [204.70.197.70]
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.