Reply from 31.13.79.7: bytes=32 time=85ms TTL=87
Reply from 31.13.79.7: bytes=32 time=69ms TTL=87
Reply from 31.13.79.7: bytes=32 time=69ms TTL=87
Ping statistics for 31.13.79.7:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 69ms, Maximum = 85ms, Average = 75ms
C:\Users\Huan>tracert
www.facebook.com
Tracing route to
www.facebook.com [31.13.79.7]
over a maximum of 30 hops:
1 18 ms 5 ms 8 ms 192.168.0.1
2 13 ms 7 ms 21 ms 118.70.0.203
3 13 ms 14 ms 7 ms 118.70.0.41
4 * 40 ms 45 ms 118.69.184.145
5 41 ms 26 ms 32 ms 183.80.132.138
6 110 ms 88 ms 89 ms 203.116.9.129
7 88 ms 89 ms 91 ms 203.117.36.45
8 91 ms 89 ms 97 ms 203.117.36.26
9 83 ms 149 ms 72 ms xe-0-2-0.pr01.sin1.tfbnw.net [74.119.79.38]
10 71 ms 70 ms 90 ms po126.msw01.03.sin1.tfbnw.net [31.13.30.245]
11 76 ms 73 ms 70 ms facebook.com [31.13.79.7]
Trace complete.