emanuelcsm
Member level 3
Dear All....
I installed OpenGL Extension Viewer at my work and it gave the report:
Core features
v1.1 (100 % - 7/7)
v1.2 (100 % - 8/8)
v1.3 (55 % - 5/9)
v1.4 (53 % - 8/15)
v1.5 (0 % - 0/3)
v2.0 (0 % - 0/10)
v2.1 (0 % - 0/3)
But at my house:
Core features
v1.1 (100 % - 7/7)
v1.2 (12 % - 1/8)
v1.3 (0 % - 0/9)
v1.4 (0 % - 0/15)
v1.5 (0 % - 0/3)
v2.0 (0 % - 0/10)
v2.1 (0 % - 0/3)
At work my program run as weel I like.. At my house not.
I'd like to know hou can I install those extensions, case I this it is the problem....
Thanks in advance....
I installed OpenGL Extension Viewer at my work and it gave the report:
Core features
v1.1 (100 % - 7/7)
v1.2 (100 % - 8/8)
v1.3 (55 % - 5/9)
v1.4 (53 % - 8/15)
v1.5 (0 % - 0/3)
v2.0 (0 % - 0/10)
v2.1 (0 % - 0/3)
But at my house:
Core features
v1.1 (100 % - 7/7)
v1.2 (12 % - 1/8)
v1.3 (0 % - 0/9)
v1.4 (0 % - 0/15)
v1.5 (0 % - 0/3)
v2.0 (0 % - 0/10)
v2.1 (0 % - 0/3)
At work my program run as weel I like.. At my house not.
I'd like to know hou can I install those extensions, case I this it is the problem....
Thanks in advance....