Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Hi,
Thank you, I did the same however I'm getting the below error.
Problem with file format: Incorrect number of entries for first frequency point
!Freq |S11| |S21| |S12| |S22| |MSG/MAG|
#GHz S MA R 0.5
0.5 0.96 -37 20.07 10.079 153 -29.12 0.035 68 0.40 -35 24.59
0.8 0.91 -60 19.68 9.642 137 -26.02 0.050 56 0.34 -56 22.85
1.0 0.87 -76 18.96 8.867 126 -24.29 0.061 48 0.32 -71 21.62
1.5 0.81 -104 17.43 7.443 106 -22.27 0.077 34 0.29 -98 19.85
1.8 0.78 -115 16.70 6.843 98 -21.62 0.083 28 0.28 -110 19.16
2.0 0.75 -126 16.00 6.306 90 -21.11 0.088 23 0.26 -120 18.55
2.5 0.72 -145 14.71 5.438 75 -20.45 0.095 15 0.25 -140 17.58
3.0 0.69 -162 13.56 4.762 62 -19.83 0.102 7 0.23 -156 16.69
4.0 0.65 166 11.61 3.806 38 -19.09 0.111 -8 0.22 174 15.35
if you can identify the error please let me know..thank you
He didn't give the datasheet to you, he basically gave you a project file that can be opened in ADS environment.Hi,
I may be less intelligent than you , but I have done my homework .I already have this data sheet which I stated in my posts however it doesnt have the data which Im looking
for i.e. Parasitic capacitance and resistance (Cgs,Cds,Rs,Rg,Rd) .
Dear Manju,
I solved the above error and also that pdf file was helpful , now that I converted it to Y paramteres ,I want to find the capacitance and resistance(i.e.Cgs,Cds,Rs,Rg,Rd).
How can I do that ? any formula to find it ?
Thank you,
Ankit