tsy85
Newbie level 5
zin s parameters
Hi there,
May I know how to read/interpret the Zin and Zout of this particular power amplifier's s2p file at 900MHz?
Thanks very much for whoever helping as it is very urgent to me.
Have a nice day.
Best regards.
Added after 2 minutes:
! VGS=0 VDS=5 IDS =0.1597 IGS=-3.2E-013 24/June/2008 10:30 AM
# Hz S MA R 50
5E+007 0.4184 -33.88 8.155 166 0.06374 16.93 0.1522 -97.06
7.5E+007 0.3663 -31.32 7.826 167.1 0.06522 9.834 0.1151 -113
1E+008 0.347 -31.04 7.683 167.2 0.06606 6.565 0.09648 -123.5
1.25E+008 0.3379 -31.54 7.614 166.5 0.06564 4.303 0.08671 -132
1.5E+008 0.3339 -32.97 7.566 165.5 0.06572 2.495 0.0796 -139.4
1.75E+008 0.3317 -34.79 7.52 164.4 0.06601 1.245 0.07598 -145.4
2E+008 0.3312 -36.93 7.487 163.1 0.06582 -0.006642 0.0736 -150.2
2.25E+008 0.3321 -39.38 7.462 161.8 0.06585 -0.9958 0.07126 -154
2.5E+008 0.3336 -41.89 7.432 160.4 0.06586 -1.786 0.06898 -157.9
2.75E+008 0.3352 -44.55 7.402 159 0.0658 -2.685 0.06781 -161.4
3E+008 0.3374 -47.27 7.379 157.5 0.06592 -3.397 0.06744 -164.1
3.25E+008 0.3403 -50.04 7.35 156 0.0659 -4.192 0.06592 -166.2
3.5E+008 0.3433 -52.74 7.318 154.5 0.06602 -4.663 0.06522 -168.9
3.75E+008 0.3459 -55.52 7.294 153 0.06593 -5.438 0.06471 -171.2
4E+008 0.3487 -58.24 7.259 151.4 0.06577 -6.123 0.06441 -173.5
4.25E+008 0.3523 -60.96 7.233 149.9 0.06585 -6.727 0.06361 -174.9
4.5E+008 0.3562 -63.68 7.197 148.4 0.06574 -7.415 0.06248 -176.9
4.75E+008 0.3595 -66.33 7.16 146.9 0.06569 -7.95 0.06205 -178.8
5E+008 0.3634 -68.99 7.127 145.3 0.06563 -8.429 0.0621 179.7
5.25E+008 0.3675 -71.67 7.095 143.8 0.06573 -8.992 0.06148 178.9
5.5E+008 0.3714 -74.19 7.059 142.3 0.06559 -9.64 0.06047 177
5.75E+008 0.3752 -76.77 7.023 140.8 0.06555 -10.12 0.0602 175.2
6E+008 0.379 -79.29 6.986 139.3 0.06562 -10.74 0.06017 173.9
6.25E+008 0.3836 -81.76 6.948 137.8 0.06544 -11.32 0.05945 173.3
6.5E+008 0.3877 -84.27 6.907 136.2 0.06544 -11.81 0.05874 171.9
6.75E+008 0.392 -86.65 6.87 134.8 0.06555 -12.39 0.0586 170.3
7E+008 0.3962 -89 6.829 133.3 0.06546 -12.9 0.05853 169.1
7.25E+008 0.4 -91.4 6.791 131.7 0.06539 -13.49 0.05797 168.2
7.5E+008 0.4045 -93.68 6.749 130.3 0.06527 -13.96 0.05678 167.3
7.75E+008 0.4089 -95.9 6.705 128.8 0.06535 -14.4 0.0566 165.9
8E+008 0.4129 -98.12 6.666 127.4 0.06529 -14.99 0.05657 165
8.25E+008 0.4171 -100.3 6.624 125.9 0.06517 -15.51 0.05625 164.7
8.5E+008 0.4217 -102.4 6.583 124.4 0.06506 -15.97 0.05536 163.8
8.75E+008 0.4256 -104.6 6.537 123 0.06501 -16.41 0.05519 162.4
9E+008 0.4301 -106.7 6.502 121.6 0.06503 -16.99 0.05485 161.6
Added after 2 minutes:
THE FORMAT OF THE S-PARAMETER IS
! CMM6004-SC
! Typical Scattering Parameters
! VGS=0 VDS=5 IDS =0.1597 IGS=-3.2E-013 24/Mar/2003 10:30 AM
! Freq S11 S21 S12 S22
Hi there,
May I know how to read/interpret the Zin and Zout of this particular power amplifier's s2p file at 900MHz?
Thanks very much for whoever helping as it is very urgent to me.
Have a nice day.
Best regards.
Added after 2 minutes:
! VGS=0 VDS=5 IDS =0.1597 IGS=-3.2E-013 24/June/2008 10:30 AM
# Hz S MA R 50
5E+007 0.4184 -33.88 8.155 166 0.06374 16.93 0.1522 -97.06
7.5E+007 0.3663 -31.32 7.826 167.1 0.06522 9.834 0.1151 -113
1E+008 0.347 -31.04 7.683 167.2 0.06606 6.565 0.09648 -123.5
1.25E+008 0.3379 -31.54 7.614 166.5 0.06564 4.303 0.08671 -132
1.5E+008 0.3339 -32.97 7.566 165.5 0.06572 2.495 0.0796 -139.4
1.75E+008 0.3317 -34.79 7.52 164.4 0.06601 1.245 0.07598 -145.4
2E+008 0.3312 -36.93 7.487 163.1 0.06582 -0.006642 0.0736 -150.2
2.25E+008 0.3321 -39.38 7.462 161.8 0.06585 -0.9958 0.07126 -154
2.5E+008 0.3336 -41.89 7.432 160.4 0.06586 -1.786 0.06898 -157.9
2.75E+008 0.3352 -44.55 7.402 159 0.0658 -2.685 0.06781 -161.4
3E+008 0.3374 -47.27 7.379 157.5 0.06592 -3.397 0.06744 -164.1
3.25E+008 0.3403 -50.04 7.35 156 0.0659 -4.192 0.06592 -166.2
3.5E+008 0.3433 -52.74 7.318 154.5 0.06602 -4.663 0.06522 -168.9
3.75E+008 0.3459 -55.52 7.294 153 0.06593 -5.438 0.06471 -171.2
4E+008 0.3487 -58.24 7.259 151.4 0.06577 -6.123 0.06441 -173.5
4.25E+008 0.3523 -60.96 7.233 149.9 0.06585 -6.727 0.06361 -174.9
4.5E+008 0.3562 -63.68 7.197 148.4 0.06574 -7.415 0.06248 -176.9
4.75E+008 0.3595 -66.33 7.16 146.9 0.06569 -7.95 0.06205 -178.8
5E+008 0.3634 -68.99 7.127 145.3 0.06563 -8.429 0.0621 179.7
5.25E+008 0.3675 -71.67 7.095 143.8 0.06573 -8.992 0.06148 178.9
5.5E+008 0.3714 -74.19 7.059 142.3 0.06559 -9.64 0.06047 177
5.75E+008 0.3752 -76.77 7.023 140.8 0.06555 -10.12 0.0602 175.2
6E+008 0.379 -79.29 6.986 139.3 0.06562 -10.74 0.06017 173.9
6.25E+008 0.3836 -81.76 6.948 137.8 0.06544 -11.32 0.05945 173.3
6.5E+008 0.3877 -84.27 6.907 136.2 0.06544 -11.81 0.05874 171.9
6.75E+008 0.392 -86.65 6.87 134.8 0.06555 -12.39 0.0586 170.3
7E+008 0.3962 -89 6.829 133.3 0.06546 -12.9 0.05853 169.1
7.25E+008 0.4 -91.4 6.791 131.7 0.06539 -13.49 0.05797 168.2
7.5E+008 0.4045 -93.68 6.749 130.3 0.06527 -13.96 0.05678 167.3
7.75E+008 0.4089 -95.9 6.705 128.8 0.06535 -14.4 0.0566 165.9
8E+008 0.4129 -98.12 6.666 127.4 0.06529 -14.99 0.05657 165
8.25E+008 0.4171 -100.3 6.624 125.9 0.06517 -15.51 0.05625 164.7
8.5E+008 0.4217 -102.4 6.583 124.4 0.06506 -15.97 0.05536 163.8
8.75E+008 0.4256 -104.6 6.537 123 0.06501 -16.41 0.05519 162.4
9E+008 0.4301 -106.7 6.502 121.6 0.06503 -16.99 0.05485 161.6
Added after 2 minutes:
THE FORMAT OF THE S-PARAMETER IS
! CMM6004-SC
! Typical Scattering Parameters
! VGS=0 VDS=5 IDS =0.1597 IGS=-3.2E-013 24/Mar/2003 10:30 AM
! Freq S11 S21 S12 S22