research235
Full Member level 6
Dear all
I am working on timing ananlysis for the first time. after cts when i check for the setup timings i get the following values.
+--------------------+---------+---------+---------+---------+---------+---------+
| Setup mode | all | reg2reg | in2reg | reg2out | in2out | clkgate |
+--------------------+---------+---------+---------+---------+---------+---------+
| WNS (ns):| -4.082 | 0.000 | -0.615 | -4.082 | N/A | -0.559 |
| TNS (ns):| -1135.6 | 0.000 |-121.790 |-997.079 | N/A | -16.757 |
| Violating Paths:| 1107 | 0 | 552 | 468 | N/A | 87 |
| All Paths:| 42404 | 28604 | 16352 | 469 | N/A | 1685 |
+--------------------+---------+---------+---------+---------+---------+---------+
I see that the slack for reg2out is high . can some one please tell me how can I reduce. please provilde me some material to read inorder to solve this
Thank u in advance
I am working on timing ananlysis for the first time. after cts when i check for the setup timings i get the following values.
+--------------------+---------+---------+---------+---------+---------+---------+
| Setup mode | all | reg2reg | in2reg | reg2out | in2out | clkgate |
+--------------------+---------+---------+---------+---------+---------+---------+
| WNS (ns):| -4.082 | 0.000 | -0.615 | -4.082 | N/A | -0.559 |
| TNS (ns):| -1135.6 | 0.000 |-121.790 |-997.079 | N/A | -16.757 |
| Violating Paths:| 1107 | 0 | 552 | 468 | N/A | 87 |
| All Paths:| 42404 | 28604 | 16352 | 469 | N/A | 1685 |
+--------------------+---------+---------+---------+---------+---------+---------+
I see that the slack for reg2out is high . can some one please tell me how can I reduce. please provilde me some material to read inorder to solve this
Thank u in advance