bendrift
Member level 4
cell_rise
in lib ,like the following :
cell_rise(lu5X5) {
values("0.057, 0.079, 0.175, 0.269, 0.433",\
"0.196, 0.217, 0.345, 0.482, 0.712",\
"0.353, 0.374, 0.497, 0.661, 0.932",\
"0.824, 0.845, 0.961, 1.119, 1.454",\
"1.607, 1.629, 1.741, 1.891, 2.210") ;
}
rise_transition(lu5X5)
values("0.100, 0.103, 0.184, 0.269, 0.411",\
"0.414, 0.414, 0.451, 0.574, 0.773",\
"0.775, 0.775, 0.775, 0.860, 1.102",\
"1.856, 1.856, 1.856, 1.856, 1.957",\
"3.657, 3.657, 3.657, 3.657, 3.657") ;
}
what 's the difference between cell_rise & rise_transition?thank u
in lib ,like the following :
cell_rise(lu5X5) {
values("0.057, 0.079, 0.175, 0.269, 0.433",\
"0.196, 0.217, 0.345, 0.482, 0.712",\
"0.353, 0.374, 0.497, 0.661, 0.932",\
"0.824, 0.845, 0.961, 1.119, 1.454",\
"1.607, 1.629, 1.741, 1.891, 2.210") ;
}
rise_transition(lu5X5)
values("0.100, 0.103, 0.184, 0.269, 0.411",\
"0.414, 0.414, 0.451, 0.574, 0.773",\
"0.775, 0.775, 0.775, 0.860, 1.102",\
"1.856, 1.856, 1.856, 1.856, 1.957",\
"3.657, 3.657, 3.657, 3.657, 3.657") ;
}
what 's the difference between cell_rise & rise_transition?thank u